Calendar and events
Financial calendar 2024
Date | Event | Information |
---|---|---|
14 March 2024 | Full-year results 2023 | On 14 March 2024 at 08:00 CET, RTL Group released its full-year results for the year ending 31 December 2023 through the company's website as well as the Frankfurt and Luxembourg stock exchanges. The results can be found here. |
24 April 2024 | Annual Report 2023 | On 24 April 2024 at 8:00 CEST, RTL Group published its Annual Report 2023. The digital report can be found here. |
24 April 2024 | Annual General Meeting 2024 | On 24 April 2024 at 15:00 CEST, RTL Group held its Annual General Meeting for the year ending 31 December 2023. The minutes can be found here. |
8 May 2024 | Quarterly statement: January to March 2024 | On 8 May 2024 at 08:00 CEST, RTL Group published its quarterly statement (January to March 2024) through the company's website as well as the Frankfurt and Luxembourg stock exchanges. The statement can be found here. |
9 August 2024 | Interim results 2024 | On 9 August 2024 at 08:00 CEST, RTL Group released its interim results for the period ending 30 June 2024 through the company's website as well as the Frankfurt and Luxembourg stock exchanges. The results can be found here. |
13 November 2024 | Quarterly statement: January to September 2024 | On 13 November 2024 at 08:00 CET, RTL Group will release its quarterly statement (January to September 2024) through the company's website as well as the Frankfurt and Luxembourg stock exchanges. |
Financial calendar 2025
Date | Event | Information |
---|---|---|
20 March 2025 | Full-year results 2024 | On 20 March 2025 at 08:00 CET, RTL Group will release its full-year results for the year ending 31 December 2024 through the company's website as well as the Frankfurt and Luxembourg stock exchanges. |
30 April 2025 | Annual Report 2024 | On 30 April 2025 at 8:00 CEST, RTL Group will publish its Annual Report 2024. |
30 April 2025 | Annual General Meeting 2025 | On 30 April 2025 at 15:00 CEST, RTL Group will hold its Annual General Meeting for the year ending 31 December 2024. |
15 May 2025 | Quarterly statement: January to March 2025 | On 15 May 2025 at 08:00 CEST, RTL Group will publish its quarterly statement (January to March 2025) through the company's website as well as the Frankfurt and Luxembourg stock exchanges. |
8 August 2025 | Interim results 2025 | On 8 August 2025 at 08:00 CEST, RTL Group will release its interim results for the period ending 30 June 2025 through the company's website as well as the Frankfurt and Luxembourg stock exchanges. |
18 November 2025 | Quarterly statement: January to September 2025 | On 18 November 2025 at 08:00 CET, RTL Group will release its quarterly statement (January to September 2025) through the company's website as well as the Frankfurt and Luxembourg stock exchanges. |
All financial publications are available under Financial publications.
Download: Financial calendars
Following the publication of RTL Group’s audited full-year results 2023 on 14 March 2024, RTL Group convened its Annual General Meeting (AGM) of shareholders 2024.
The AGM took place on Wednesday 24 April 2024 at 15:00 CEST at RTL Group’s registered office in Luxembourg.
The minutes will soon be available to download below.
Previous AGMs – Minutes
Contact
Oliver Fahlbusch
Executive Vice President Communications & Investor Relations, RTL Group
+352 / 24 86 5200
Irina Mettner-Isfort
Vice President Media & Investor Relations, RTL Group
+49 221 456 56410