Calendar and events
Financial calendar 2023
Date | Event | Information | |
---|---|---|---|
16 March 2023 | Full-Year Results 2022 | On 16 March 2023 at 08:00 CET, RTL Group released its full-year results for the year ending 31 December 2022 through the company's website as well as the Frankfurt and Luxembourg stock exchanges. The results can be found here. | |
26 April 2023 | Annual Report 2022 | On 26 April 2023 at 8:00 CEST, RTL Group published its Annual Report 2022. The digital annual report can found here. | |
26 April 2023 | Annual General Meeting 2023 | On 26 April 2023 at 15:00 CEST, RTL Group held its Annual General Meeting for the year ending 31 December 2022. The minutes can be found here. | |
4 May 2023 | Quarterly Statement: January to March 2023 | On 4 May 2023 at 08:00 CEST, RTL Group published its quarterly statement (January to March 2023) through the company's website as well as the Frankfurt and Luxembourg stock exchanges. The statement can be found here. | |
8 August 2023 | Interim Results 2023 | On 8 August 2023 at 08:00 CEST, RTL Group released its interim results for the period ending 30 June 2023 through the company's website as well as the Frankfurt and Luxembourg stock exchanges. The results can be found here. | |
8 November 2023 | Quarterly Statement: January to September 2023 | On 8 November 2023 at 08:00 CET, RTL Group released its quarterly statement (January to September 2023) through the company's website as well as the Frankfurt and Luxembourg stock exchanges. The results can be found here. |
Financial calendar 2024
Date | Event | Information |
---|---|---|
14 March 2024 | Full-Year Results 2023 | On 14 March 2024 at 08:00 CET, RTL Group will release its full-year results for the year ending 31 December 2023 through the company's website as well as the Frankfurt and Luxembourg stock exchanges. |
24 April 2024 | Annual Report 2023 | On 24 April 2024 at 8:00 CEST, RTL Group will publish its Annual Report 2023. |
24 April 2024 | Annual General Meeting 2024 | On 24 April 2024 at 15:00 CEST, RTL Group will hold its Annual General Meeting for the year ending 31 December 2023. |
8 May 2024 | Quarterly Statement: January to March 2024 | On 8 May 2024 at 08:00 CEST, RTL Group will publish its quarterly statement (January to March 2024) through the company's website as well as the Frankfurt and Luxembourg stock exchanges. |
9 August 2024 | Interim Results 2024 | On 9 August 2024 at 08:00 CEST, RTL Group will release its interim results for the period ending 30 June 2024 through the company's website as well as the Frankfurt and Luxembourg stock exchanges. |
13 November 2024 | Quarterly Statement: January to September 2024 | On 7 November 2024 at 08:00 CET, RTL Group will release its quarterly statement (January to September 2024) through the company's website as well as the Frankfurt and Luxembourg stock exchanges. |
All financial publications are available under Financial publications.
Download: Financial calendars
Annual general meeting of the shareholders
Following the publication of RTL Group’s audited full-year results 2022 on 16 March 2023, RTL Group convened its Annual General Meeting (AGM) of shareholders 2023.
The annual general meeting of shareholders was held on Wednesday 26 April 2023 at 15:00 CEST at RTL Group’s registered office in Luxembourg (43, boulevard Pierre Frieden, 1543 Luxembourg). The minutes can be found in the section below.
Previous AGMs – Minutes
Contact

Oliver Fahlbusch
Executive Vice President Communications & Investor Relations, RTL Group
+352 / 24 86 5200

Irina Mettner-Isfort
Vice President Media & Investor Relations, RTL Group
+49 221 456 56410