Calendar and events
Financial calendar 2026
| Date | Event | Information |
|---|---|---|
| 12 March 2026 | Full-year results 2025 | On 12 March 2026 at 08:00 CET, RTL Group released its full-year results for the year ending 31 December 2025 through the company's website as well as the Frankfurt and Luxembourg stock exchanges. Please find all related documents here. |
| 29 April 2026 | Annual Report 2025 | On 29 April 2026 at 08:00 CEST, RTL Group published its Annual Report 2025. |
| 29 April 2026 | Annual General Meeting 2026 | On 29 April 2026 at 15:00 CEST, RTL Group held its Annual General Meeting for the year ending 31 December 2025. |
| 13 May 2026 | Quarterly Statement: January to March 2026 | On 13 May 2026 at 08:00 CEST, RTL Group will publish its quarterly statement (January to March 2026) through the company's website as well as the Frankfurt and Luxembourg stock exchanges. |
| 11 August 2026 | Interim results 2026 | On 11 August 2026 at 08:00 CEST, RTL Group will publish its interim results for the period ending 30 June 2026 through the company's website as well as the Frankfurt and Luxembourg stock exchanges. |
| 17 November 2026 | Quarterly statement: January to September 2026 | On 17 November 2026 at 08:00 CET, RTL Group will publish its quarterly statement (January to September 2026) through the company's website as well as the Frankfurt and Luxembourg stock exchanges. |
Financial calendar 2027
| Date | Event | Information |
|---|---|---|
| 12 March 2027 | Full-year results 2026 | On 12 March 2027 at 08:00 CET, RTL Group will release its full-year results for the year ending 31 December 2026 through the company's website as well as the Frankfurt and Luxembourg stock exchanges. |
| 28 April 2027 | Annual Report 2026 | On 28 April 2027 at 08:00 CEST, RTL Group will publish its Annual Report 2026. |
| 28 April 2027 | Annual General Meeting 2027 | On 28 April 2027 at 15:00 CEST, RTL Group will hold its Annual General Meeting for the year ending 31 December 2026. |
| 13 May 2027 | Quarterly Statement: January to March 2027 | On 13 May 2027 at 08:00 CEST, RTL Group will publish its quarterly statement (January to March 2027) through the company's website as well as the Frankfurt and Luxembourg stock exchanges. |
| 10 August 2027 | Interim results 2027 | On 10 August 2027 at 08:00 CEST, RTL Group will publish its interim results for the period ending 30 June 2027 through the company's website as well as the Frankfurt and Luxembourg stock exchanges. |
| 16 November 2027 | Quarterly statement: January to September 2027 | On 16 November 2027 at 08:00 CET, RTL Group will publish its quarterly statement (January to September 2027) through the company's website as well as the Frankfurt and Luxembourg stock exchanges. |
Download: Financial calendars
Following the publication of RTL Group’s audited full-year results 2025 on 12 March 2026, RTL Group held its Annual General Meeting (AGM) of shareholders 2026 on Wednesday 29 April 2026 at 15:00 CEST at RTL Group’s registered office in Luxembourg.
The minutes of the AGM is available to download below.
Kontakte
Oliver Fahlbusch
Executive Vice President Communications & Investor Relations, RTL Group
+352 / 24 86 5200
Irina Mettner-Isfort
Vice President Media & Investor Relations, RTL Group
+49 221 456 56410