RTL Group’s dividend policy, which was updated in August 2019, now states that the Group will pay out at least 80 per cent of the adjusted full year net result.
The adjusted net result is the reported net result available to RTL Group shareholders, adjusted for any material non-cash impacts (both positive and negative). The Group reports its adjusted net result at the time of its full-year results announcement.
Coupon Nr. | Payment Date | Gross Amount per share (in Euro) |
---|---|---|
19 | 7 March 2013 | 10.50 |
20 | 5 September 2013 | 2.50 |
21 | 7 May 2014 | 4.50 |
22 | 4 September 2014 | 2.00 |
23 | 23 April 2015 | 3.50 |
24 | 10 September 2015 | 1.00 |
25 | 28 April 2016 | 3.00 |
26 | 8 September 2016 | 1.00 |
27 | 27 April 2017 | 3.00 |
28 | 7 September 2017 | 1.00 |
29 | 26 April 2018 | 3.00 |
- | 6 September 2018 | 1.00 |
- | 7 May 2019 | 3.00 |
- | 6 May 2021 | 3.00 |
- | 5 May 2022 | 5.00 |
- | 2 May 2023 | 4.00 |
- | 29 April 2024 | 2.75 |
A Luxembourg withholding tax of 15%¹ is applied on the gross dividend amount paid to RTL Group shareholders. However an exemption from withholding tax at source may apply under the provisions of Article 147 of the Luxembourg Income Tax law (LIR).
Oliver Fahlbusch
Executive Vice President Communications & Investor Relations, RTL Group
+352 / 24 86 5200
Irina Mettner-Isfort
Vice President Media & Investor Relations, RTL Group
+49 221 456 56410